2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D

    2024 Mazda CX-30 G20 PURE (FWD) C30D

    $28,990

    Excl. Govt. Charges
    0 views
    Click to reveal phone number. Stock no: 60706
    41,927 km
    Automatic
    SUV
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D
    2024 Mazda CX-30 G20 PURE (FWD) C30D

    Key information

    2024 Mazda CX-30 G20 PURE (FWD) C30D
    Kilometres
    41,927kms
    Compliance year
    2024
    Build year
    2024
    Engine
    1998 cc
    Fuel Type
    ELECT DIRECT INJ
    Transmission
    Automatic
    Seats
    5
    Registration
    1IVG439
    Stock no
    60706
    VIN
    JM0DM2W7A00252466

    Dealer Comments

    Fuel Calculator
    $25.50 per week*
    *This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

    Car Summary

    Body typeSUV
    Drive typeFRONT WHEEL DRIVE
    Torque200 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2000 cc
    Fuel consumption6 L/100km
    Fuel tank capacity51 L
    Weight1928 kg
    Length4395 mm
    Height1540 mm
    Width1795 mm

    All Specifications

    16" Alloy Wheels
    4 Wheel Disc Brakes
    8 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    Airbag - Passenger
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with New Town Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL7801 MRB362

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with New Town Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    New Town Toyota map
    • Monday: 8:00am-6:00pm
    • Tuesday: 8:00am-6:00pm
    • Wednesday: 8:00am-8:00pm
    • Thursday: 8:00am-6:00pm
    • Friday: 8:00am-6:00pm
    • Sat: 8:00am-1:00pm
    • Sun: Closed
    4.1 (904 reviews)