New
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    $56,490

    Excl. Govt. Charges
    0 views
    Click to reveal phone number. Stock no: 60876
    45,463 km
    Automatic
    Ute
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L
    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22 4X4 2.0L

    Key information

    2023 Ford Ranger WILDTRAK 2.0 (4x4) PY MY22
    Kilometres
    45,463kms
    Compliance year
    2023
    Build year
    2023
    Engine
    1996 cc
    Fuel Type
    Diesel
    Transmission
    Automatic
    Seats
    5
    Registration
    1IXD605
    Stock no
    60876
    VIN
    MPBCMFF60PX535152

    Dealer Comments

    Fuel Calculator
    $29.75 per week*
    *This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

    Car Summary

    Body typeUte
    Drive type4x4
    Torque500 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2000 cc
    Fuel consumption7 L/100km
    Fuel tank capacity80 L
    Weight3230 kg
    Length5370 mm
    Height1884 mm
    Width1918 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    4 Wheel Disc Brakes
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with New Town Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL7801 MRB362

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with New Town Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    New Town Toyota map
    • Monday: 8:00am-6:00pm
    • Tuesday: 8:00am-6:00pm
    • Wednesday: 8:00am-8:00pm
    • Thursday: 8:00am-6:00pm
    • Friday: 8:00am-6:00pm
    • Sat: 8:00am-1:00pm
    • Sun: Closed
    4.1 (910 reviews)